| Merk & Type | Price (Rp) | Diff (Rp) | 
| Axioo CMPC SC7954C  | 3.000.000  | (same)  | 
| Celeron 900mhz, 7 inch, 512 MB, Seagate 40GB.  | ||
| Axioo Neon CLW.3.522  | 4.700.000  |    (same)  | 
| Core i3-380M, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS,   Black  | ||
| Axioo Neon CLW.5.620  | 5.400.000  | (same)  | 
| Core i5-480M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi,   Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS  | ||
| Axioo Neon CLW.7.620  | 7.700.000  | (same)  | 
| Core i7-620M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi,   Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS,   Black  | ||
| Axioo Neon CLW.7.844  | 7.900.000  | (same)  | 
| Core i7-640M, 4GB DDR3, 640GB HDD, DVD±RW, GbE NIC, WiFi,   Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 12inch WXGA, Non OS  | ||
| Axioo Neon CLW.P.122  | 4.100.000  | (same)  | 
| Dual Core P6200, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel GMA, Camera, 12inch WXGA, Non OS  | ||
| Axioo Neon CNW.3.212  | 3.500.000  | (same)  | 
| Core i3-350, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA   Integrated, Camera, 14inch WXGA, Non OS  | ||
| Axioo Neon CNW.3.412  | 3.500.000  | (same)  | 
| Core i3-370, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA   Intel GMA, Camera, 14inch WXGA, Non OS  | ||
| Axioo Neon CNW.P.112  | 3.000.000  | (same)  | 
| Dual Core P6200, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi,   VGA Intel GMA, Camera, 14inch WXGA, Non OS  | ||
| Axioo Neon HNM.3.120  | 4.000.000  | -300.000  | 
| Core i3, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi,   Bluetooth, VGA Intel GMA, Camera, 14inch WXGA, Non OS  | ||
| Axioo Neon HNM.5.320  | 5.100.000  | (same)  | 
| Core i5, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi,   Bluetooth, VGA Intel GMA, Camera, 14inch WXGA, Non OS  | ||
| Axioo Neon HNM.7.047  | 6.900.000  | (same)  | 
| Core i7-2630M, 4GB DDR3, 750GB HDD, DVD±RW, GbE NIC,   WiFi, Bluetooth, VGA Intel GMA HD 256MB (shared), Camera, 14inch WXGA, Non   OS  | ||
| Axioo Neon HNM.P.012  | 3.300.000  | (same)  | 
| Pentium B940, 1GB DDR3, 320GB HDD, DVD±RW, GbE NIC, WiFi,   Bluetooth, VGA Intel GMA HD, Camera, 14inch WXGA, Non OS  | ||
| Axioo Neon MNA.C.915  | 3.200.000  | (same)  | 
| Intel Celeron Processor, SIS M672, 1 GB, 250 GB, DVD±RW,   14 WXGA TFT, ATI Mobility Radeon HD 4500 512 MB, Wifi, Ethernet, PC Card   Slot, Pre-sales Request Available  | ||
| Axioo Pico DHN618  | 4.600.000  | (same)  | 
| Intel Atom N280 (1.66 Ghz), 1GB DDR2, 8GB SSD, 8inch   Touchscreen Tablet, XP Home  | ||
| Axioo Pico PJM512  | 2.300.000  | (same)  | 
| Atom N550, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA   3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS 6-cell battery  | ||
| Axioo Pico PJM522  | 2.400.000  | (same)  | 
| Atom N550, 2GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA   3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS  | ||
| Axioo Pico PJM615  | 2.400.000  | (same)  | 
| Intel Atom Processor N450, 10 wide WSVGA TFT, 1GB RAM,   250GB HDD, Wifi, Card Reader, Webcam, Isolated Keyboard  | ||
| Axioo Pico PJM715  | 2.100.000  | (same)  | 
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel   GMA3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS  | ||
| Axioo Pico PJM722  | 2.400.000  | (same)  | 
| Atom Dual Core N570 (1.5 Ghz), 2GB DDR3, 320GB HDD, Wifi,   Webcam, HDMI, Non OS  | ||
| Axioo Pico PJM812  | 2.800.000  | (same)  | 
| Intel Atom processor N475 (1.83 GHz, Cache 512 KB), Intel   NM10, 1GB DDR3 SODIMM PC-8500, 320 GB Serial ATA 5400 RPM, 10 WSVGA TFT,   Intel Graphics Media Accelerator 3150 256 MB (shared), Wifi, Ethernet LAN,   Card Reader, USB  | ||
| Axioo Zetta MKU.P.312  | 3.500.000  | (same)  | 
| Pentium SU4100, 1GB DDR2, 320GB HDD, NIC, WiFi, VGA Intel   GMA 4500, Camera, 11.6inch WXGA, Non OS  | ||
| Axioo Zetta MLM.2.022  | 4.600.000  | (same)  | 
| Core2 Duo P7370, 2GB DDR2, 320GB HDD, DVD±RW, NIC, WiFi,   VGA Intel GMA 4500MHD 256MB (shared), Camera, 12.1inch WXGA, Non OS  | ||
| Axioo Zetta MMI.2.320  | 5.000.000  | (same)  | 
| Core2 Duo SU7300, 2GB DDR2, 500GB HDD, NIC, WiFi,   Bluetooth, VGA Intel GMA 4500 220MB (shared), Camera, 13.3inch WXGA, Non   OS  | ||
| Axioo Zetta MMT.2.622  | 7.900.000  | (same)  | 
| Core2 Duo SU9600, 2GB DDR2, 120GB HDD, NIC, WiFi, VGA   Intel GMA 4500, Camera, 13inch WXGA, Win7 Home Premium  | ||
| Axioo Zetta MMT.2662 3G  | 8.900.000  | (same)  | 
| Core2 Duo SU9600, 2GB DDR2, 120GB HDD, NIC, HSDPA, WiFi,   VGA Intel GMA 4500, Camera, 13inch WXGA, Win7 Home Premium  | ||
| Axioo Zetta MMT.P.332  | 6.400.000  | (same)  | 
| Pentium SU2700, 3GB DDR2, 120GB HDD, NIC, WiFi, VGA Intel   GMA 4500, Camera, 13.3inch WXGA,  | ||
| Merk & Type | Price (Rp)  | Diff (Rp)  | 
| Toshiba NB520-1024  | 3.400.000  | 100.000  | 
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA   Intel GMA 3150 250MB (shared), Camera, 10.1inch WSVGA, Win7 Starter  | ||
| Toshiba NB520-1028Q  | 3.400.000  | 100.000  | 
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA   Intel GMA 3150 250MB (shared), Camera, 10.1inch WSVGA, Win7 Starter  | ||
| Toshiba NB520-1044  | 3.100.000  | 200.000  | 
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA   Intel GMA 3150 250MB (shared), Camera, 10.1inch WSVGA, Non OS  | ||
| Toshiba NB520-1049  | 3.800.000  | (same)  | 
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA   Intel GMA 3150 250MB (shared), Camera, 10.1inch WSVGA, Win7 Starter  | ||
| Toshiba NB550D-1000G  | 3.600.000  | 200.000  | 
| AMD C-50, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA   AMD Radeon HD6250, Camera, 10.1inch WSVGA, Win7 Starter  | ||
| Toshiba NB550D-1002B  | 3.600.000  | 200.000  | 
| AMD C-50, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA   AMD Radeon HD6250, Camera, 10.1inch WSVGA, Win7 Starter  | ||
| Toshiba NB550D-1004Q  | 3.600.000  | 200.000  | 
| AMD C-50, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA   AMD Radeon HD6250, Camera, 10.1inch WSVGA, Win7 Starter  | ||
| Toshiba Portege R700-1005U  | 8.700.000  | 100.000  | 
| Core i3 370M 2.4Ghz, 4GB DDR3, 500GB, DVDRW, Wifi,   Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Home Premium  | ||
| Toshiba Portege R830-2004U (i7)  | 14.500.000  | 700.000  | 
| Core i7-2620M, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, Fingerprint, VGA Intel GMA HD 1GB (shared), Camera, 13.3inch WXGA,   Win7 Pro  | ||
| Toshiba Portege R830-2006UR (i5)  | 12.300.000  | 600.000  | 
| Core i5-2410M, 4GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi,   Bluetooth, Fingerprint, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch   WXGA, Win7 Home Premium  | ||
| Toshiba Portege R830-2018UB (i5)  | 12.800.000  | 700.000  | 
| Core i5-2410M, 4GB DDR3, 500GB HDD, DVD±RW, GbE NIC,   WiFi, Bluetooth, Fingerprint, VGA Intel GMA HD 1 GB (shared), Camera,   13.3inch WXGA, Win7 Pro  | ||
| Toshiba Portege T210-1024U  | 6.400.000  | (same)  | 
| Pentium U5600 1.33Ghz, 2GB DDR3, 320GB, DVDRW Ext., Wifi,   Bluetooth, Intel HD, Camera, 11.6inch WXGA, Win 7 Home Premium  | ||
| Toshiba Qosmio F750-1002X  | 13.300.000  | 800.000  | 
| Core i7-2630QM, 4GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Nvidia GeForce GT540M, Camera, 15.6inch WXGA, Win7 Home   Premium  | ||
| Toshiba Qosmio F750-1003X  | 21.100.000  | 1.300.000  | 
| Core i7-2630QM, 8GB DDR3, 640GB HDD, Blu-Ray, NIC, WiFi,   Bluetooth, VGA Nvidia GeForce GT540M, Camera, 15.6inch WXGA, Win7 Home   Premium  | ||
| Toshiba Qosmio X500-BD833  | 22.400.000  | 1.200.000  | 
| Core i7 2630QM 2.0Ghz, 8GB DDR3, 1TB, Blu-Ray, 18.4inch   WXGA HD CSV, Nvidia Geforce GTX 460M 1.5GB, Wifi, Bluetooth, Camera, Win 7   Home Premium  | ||
| Toshiba Qosmio X770-1002X  | 23.900.000  | 1.500.000  | 
| Core i7-2630QM, 8GB DDR3, 1TB HDD, Blu-Ray, NIC, WiFi,   Bluetooth, VGA Nvidia GeForce GTX560M, Camera, 17.3inch WXGA, Win7 Home   Premium  | ||
| Toshiba Satellite C600-1005U  | 4.400.000  | 300.000  | 
| Core 2 Duo T7570 2.26Ghz, 1GB DDR3, 500GB, DVDRW, 14inch   WXGA, Intel GMA, Wifi, Bluetooth, Camera, Non OS  | ||
| Toshiba Satellite C640-1034U  | 4.100.000  | 200.000  | 
| Pentium P6300, 1GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   VGA Intel GMA HD 729MB (shared), Camera, 14inch WXGA, Non OS  | ||
| Toshiba Satellite C640-1037U  | 5.100.000  | 200.000  | 
| Core i3-2310M, 1GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 14inch WXGA, Non OS  | ||
| Toshiba Satellite C640-1054U  | 4.200.000  | 200.000  | 
| Pentium B940, 1GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, VGA   Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS  | ||
| Toshiba Satellite L635-1086XR  | 6.700.000  | (same)  | 
| Core i3-380M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA ATi Radeon 5470 512MB, Camera, 13.3inch WXGA, Win7 Home   Premium  | ||
| Toshiba Satellite L645D-1150X  | 5.900.000  | (same)  | 
| AMD Phenom II P860, 2GB DDR3, 320GB HDD, DVD±RW, NIC,   WiFi, Bluetooth, VGA ATi Radeon HD5470 512MB, Camera, 14inch WXGA, Non OS  | ||
| Toshiba Satellite L645D-1153XW  | 5.900.000  | (same)  | 
| AMD Phenom II P860, 2GB DDR3, 320GB HDD, DVD±RW, NIC,   WiFi, Bluetooth, VGA ATi Radeon HD5470 512MB, Camera, 14inch WXGA, Non OS  | ||
| Toshiba Satellite L735-1007XB  | 8.500.000  | 400.000  | 
| Core i3 2310M 2.13Ghz, 2GB DDR3, 500GB, DVDRW, Wifi,   Bluetooth, Nvidia Geforce 315M 1GB, Camera, 13.3inch WXGA, Win 7 Home Premium    | ||
| Toshiba Satellite L735-1027X  | 9.000.000  | 500.000  | 
| Core i5-2410M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC,   WiFi, Bluetooth, VGA NVIDIA® GeForce® N12M-GE-S 1GB, Camera, 13.3inch WXGA,   Non OS  | ||
| Toshiba Satellite L735-1030XW  | 8.700.000  | 200.000  | 
| Core i5-2410M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC,   WiFi, Bluetooth, VGA NVIDIA® GeForce® N12M-GE-S 1GB, Camera, 13.3inch WXGA,   Non OS  | ||
| Toshiba Satellite L735-1034U  | 5.700.000  | 300.000  | 
| Core i3-2310M, 1GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 13.3inch WXGA, Non OS  | ||
| Toshiba Satellite L735-1037U  | 7.600.000  | 500.000  | 
| Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 13.3inch WXGA, Win7 Home   Premium  | ||
| Toshiba Satellite L745-1001UB  | 7.100.000  | 400.000  | 
| Core i3-2310M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel GMA HD 729MB (shared), Camera, 14inch WXGA, Win7 Home   Basic  | ||
| Toshiba Satellite L745-1009X  | 8.400.000  | 500.000  | 
| Core i3-2310M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA NVIDIA GeForce GT525M 1GB, Camera, 14inch WXGA, Win7 Home   Premium  | ||
| Toshiba Satellite L745-1011XR  | 8.400.000  | 500.000  | 
| Core i3-2310M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA NVIDIA GeForce GT525M 1GB, Camera, 14inch WXGA, Win7 Home   Premium  | ||
| Toshiba Satellite L745-1012UB  | 5.600.000  | 300.000  | 
| Core i3-2310M, 1GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel GMA HD 729MB (shared), Camera, 14inch WXGA, Non OS  | ||
| Toshiba Satellite L745-1014X  | 9.400.000  | 500.000  | 
| Core i5 2410M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi,   Bluetooth, Nvidia Geforce N12P-LP 1GB, Camera, 14inch WXGA, Win 7 Home   Premium  | ||
| Toshiba Satellite L745-1076U  | 5.700.000  | 200.000  | 
| Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel HD 805MB (shared), Camera, 14inch WXGA, Non OS  | ||
| Toshiba Satellite L745-1079U  | 7.200.000  | 400.000  | 
| Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 14inch WXGA, Win7 Home   Basic  | ||
| Toshiba Satellite L745-1082XB  | 8.500.000  | 500.000  | 
| Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Nvidia GeForce GT525M, Camera, 14inch WXGA, Win7 Home Premium  | ||
| Toshiba Satellite L745-1105U  | 6.100.000  | 100.000  | 
| Core i3-2330M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel HD 805MB (shared), Camera, 14inch WXGA, Non OS  | ||
| Toshiba Satellite L745-1108U  | 7.500.000  | 700.000  | 
| Core i3-2330M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 14inch WXGA, Win7 Home   Basic  | ||
| Toshiba Satellite L745-1111X  | 8.800.000  | 600.000  | 
| Core i3-2330M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA Nvidia GeForce GT525M 1GB, Camera, 14inch WXGA, Win7 Home   Premium  | ||
| Toshiba Satellite M645-1012X  | 7.100.000  | (same)  | 
| Core i3 370M 2.4Ghz, 2GB DDR3, 500GB, DVDRW, Wifi,   Bluetooth, Nvidia Geforce GT330M 1GB, Camera, 14inch WXGA, Win 7 Home Premium    | ||
| Toshiba Satellite M645-1017X  | 7.900.000  | 400.000  | 
| Core i3-380M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA NVIDIA GeForce GT330M 1GB, Camera, 14inch WXGA, Win7 Home   Premium  | ||
| Toshiba Satellite M645-1018X  | 12.400.000  | (same)  | 
| Core i5-480M, 4GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi,   Bluetooth, Fingerprint, VGA NVIDIA GeForce GT330M 1GB, Camera, 14inch WXGA,   Win7 Home Premium  | ||
| Toshiba Satellite P745-1003X  | 12.400.000  | 800.000  | 
| Core i5-2410M, 4GB DDR3, 640GB HDD, DVD±RW, GbE NIC,   WiFi, Bluetooth, VGA nVIDIA® GeForce® N12P-LP, Camera, 14inch WXGA, Win7   Home Premium  | ||
| Toshiba Satellite P745-1004X  | 9.100.000  | 500.000  | 
| Core i5-2410M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC,   WiFi, Bluetooth, VGA Intel HD 729MB (shared), Camera, 14inch WXGA, Non OS  | ||
| Merk & Type | Price (Rp) | Diff (Rp) | 
| Acer Aspire 3820T-382G50nss  | 6.400.000  | 400.000  | 
| Core i3-380M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, VGA   Intel GMA HD, Camera, 13.3inch WXGA, Win7 Home Basic  | ||
| Acer Aspire 3830TG-2414G64Mn  | 9.000.000  | (same)  | 
| Core i5 2410M 2.3Ghz, 13.3inch HD Acer Cine Crystal, 4GB,   640GB, DVDRW, Nvidia Geforce GT540 2GB, Camera, Wifi, Bluetooth, Win 7 Home   Premium  | ||
| Acer Aspire 4253-E351G32Mn  | 3.600.000  | (same)  | 
| AMD E350 1.6Ghz, 1GB, 320GB, 14.0inch HD Acer Cine   Crystal, DVDRW, Wifi, Ati Radeon HD 6310, Camera, Non OS  | ||
| Acer Aspire 4253-E351G50Mn  | 3.900.000  | (same)  | 
| AMD E350 1.6Ghz, 1GB, 500GB, 14.0inch HD Acer Cine   Crystal, DVDRW, Wifi, Ati Radeon HD 6310, Camera, Win 7 Starter  | ||
| Acer Aspire 4739-382G32Mikk  | 4.200.000  | 100.000  | 
| Core i3 380 2.5Ghz, 14.0inch HD Acer Cine Crystal, 2GB,   320GB, DVDRW, Wifi, No Bluetooth, Intel GMA, Camera, Non OS  | ||
| Acer Aspire 4750-2332G50Mn  | 4.900.000  | (same)  | 
| Core i3-2330M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Intel HD Graphics, Camera, 14inch WXGA, Non OS  | ||
| Acer Aspire 4750-2332G50Mn  | 5.700.000  | (same)  | 
| Core i3-2330M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   Intel HD Graphics, Camera, 14inch WXGA, Windows 7 Home Basic  | ||
| Acer Aspire 4750z-B942G32Mn  | 3.900.000  | 300.000  | 
| Pentium B940 2.0Ghz, 14.0inch HD Acer Cine Crystal, 2GB,   320GB, DVDRW, Intel GMA, Camera, Wifi, Non OS  | ||
| Acer Aspire 4755-2312G50Mn  | 4.900.000  | (same)  | 
| Core i3 2310M 2.1Ghz, 14.0inch HD Acer Cine Crystal, 2GB,   500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, Non OS  | ||
| Acer Aspire 4755G-2412G64Mn  | 6.600.000  | 200.000  | 
| Core i5-2410M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA NVidia Geforce GT540 1GB, Camera, 14inch WXGA, Non OS  | ||
| Acer Aspire 4755G-2638G75Mn  | 10.900.000  | (same)  | 
| Core i7 2630QM 2.9Ghz, 14.0inch HD Acer Cine Crystal, 8GB,   750GB, DVDRW, Nvidia Geforce GT 540M 2GB, Camera, Wifi, Bluetooth, Win 7 Home   Premium  | ||
| Acer Aspire 4830TG-2312G50Mn  | 6.400.000  | (same)  | 
| Core i3-2310M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi,   VGA NVidia Geforce GT540 1GB, Camera, 14inch WXGA, Win7 Home Basic  | ||
| Acer Aspire 4830TG-2414G64Mn  | 8.800.000  | 300.000  | 
| Core i5-2410M, 4GB DDR3, 640GB HDD, DVD±RW, GbE NIC,   WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 14inch WXGA, Win7 Home   Premium  | ||
| Acer Aspire 5951G-2634G75Bnkk  | 13.300.000  | 400.000  | 
| Core i7-2630QM, 4GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi,   Bluetooth, VGA NVidia Geforce GT540 1GB, Camera, 15.6inch WXGA, Win7 Home   Premium  | ||
| Acer Aspire One 257  | 2.900.000  | (same)  | 
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA   Intel GMA 3150, Camera, 10.1inch WSVGA, Non OS  | ||
| Acer Aspire One 522  | 2.500.000  | (same)  | 
| AMD C-50, 1GB DDR3, 320GB HDD, NIC, WiFi, ATI Radeon HD   6250, 10.1inch WXGA, Non OS  | ||
| Acer Aspire One 522  | 2.900.000  | (same)  | 
| AMD C-50, 1GB DDR3, 320GB HDD, NIC, WiFi, ATI Radeon HD   6250, Camera, 10.1inch WXGA, Win7 Starter  | ||
| Acer Aspire One 722  | 2.800.000  | (same)  | 
| AMD C-50 1Ghz, 2GB DDR3, 320GB, 11.6inch, WXGA, No Optical   Drive, Camera, Wifi, Ati Radeon HD 6250, No Bluetooth, Card Reader, Non   OS  | ||
| Acer Aspire One 722  | 3.100.000  | (same)  | 
| AMD C-50, 2GB DDR3, 320GB HDD, NIC, WiFi, ATI Radeon HD   6250, Camera, 11.6inch WXGA, Win7 Starter  | ||
| Acer Aspire One D257  | 2.600.000  | (same)  | 
| Intel Atom N570 1.66Ghz, 2GB DDR3, 320GB, 10.1inch WSVGA,   No Optical Drive, Camera, Wifi, Card Reader, Non OS, Batt 6 Cell  | ||
| Acer Aspire One Happy 2  | 2.450.000  | (same)  | 
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA   Intel GMA 3150, Camera, 10.1inch WSVGA, Non OS  | ||
| Acer Aspire One Happy 2  | 2.500.000  | (same)  | 
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA   Intel GMA 3150, Camera, 10.1inch WSVGA, Win7 Starter  | ||
| Acer Aspire Timeline 3820T-382G50ns  | 5.800.000  | (same)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core i3 380M 2.53Ghz, 13.3inch HD Color Shine, 2GB, 500GB,   Intel GMA, Camera, Wifi, Bluetooth, Card Reader, Win 7 Home Basic 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohon maaf bila dtempat saya harga kadang-kadang berubah-ubah  kerana ditempat saya selalu ter-apdate harga harga pasar dunia tergantung dolar naik dan turunnya.
 
 
terimakasih sharenya, semoga bisa selalu menjadi bahan referensi yang terpercaya, salam blogger
BalasHapus